the film forum library tutorial contact |
Federal System Hydroelectric Projectsby Bonneville Power Administration1999 Pacific Northwest Loads and Resources Study, Table 4, page 15 |
Project | Authority | Firm Energy aMW |
% of BPA Total |
---|---|---|---|
Grand Coulee | USBR | 1778 | 27.2% |
Chief Joseph | ACOE | 1043 | 16.0% |
John Day | ACOE | 801 | 12.2% |
McNary | ACOE | 548 | 8.4% |
The Dalles w/fish turbines | ACOE | 515 | 7.9% |
Bonneville w/fish turbines | ACOE | 428 | 6.5% |
Lower Monumental | ACOE | 214 | 3.3% |
Lower Granite | ACOE | 212 | 3.2% |
Little Goose | ACOE | 209 | 3.2% |
Libby | ACOE | 161 | 2.5% |
Dworshak | ACOE | 118 | 1.8% |
Ice Harbor | ACOE | 97 | 1.5% |
Hungry Horse | USBR | 77 | 1.2% |
Palisades | USBR | 66 | 1.0% |
Detroit | ACOE | 41 | 0.6% |
Lookout Point | ACOE | 35 | 0.5% |
Lost Creek | ACOE | 30 | 0.5% |
Green Peter | ACOE | 28 | 0.4% |
Albeni Falls | ACOE | 25 | 0.4% |
Hills Creek | ACOE | 18 | 0.3% |
Anderson Ranch | USBR | 16 | 0.2% |
Cougar | ACOE | 16 | 0.2% |
Foster | ACOE | 12 | 0.2% |
Big Cliff | ACOE | 11 | 0.2% |
Chandler | USBR | 9 | 0.1% |
Dexter | ACOE | 9 | 0.1% |
Minidoka | USBR | 8 | 0.1% |
Black Canyon | USBR | 8 | 0.1% |
Roza | USBR | 6 | 0.1% |
6539 | aMW Firm Energy for BPA to sell |
In 1991, the four lower Snake River dams (Lower Granite, Little Goose, Lower Monumental and Ice Harbor) together produced 8,201,426 Megawatt*hours or about 9.35% of the total FCRPS hydropower production.
Bold items are the Lower Snake River dams that are being considered for removal. Notice that the four combined provide nearly as much as the one John Day dam downstream on the much larger Columbia River.
Related Links:
29 Dams in the Federal Columbia River Power System
Electricity in Idaho & the Northwest
Electric Sales and Revenue 1999
learn more on topics covered in the film
see the video
read the script
learn the songs
discussion forum