the film forum library tutorial contact |
Electricity in Idaho and the NorthwestReed Burkholder - April 12, 1992 |
total sales 1993 (MWH)2 | purchased from BPA-1993 (MWH)3 | % purchased from BPA 1993 (MWH) | Average residential power bill2 | % of annual electricity from 4 lower Snake River dams6 | Annual value per residence of electricity from 4 lower Snake River dams | |
---|---|---|---|---|---|---|
Seattle City Light | 8,914,888 | 2,158,503 | 24.2% | $402.61 | 3.0% | $12.09 |
Washington Water Power | 10,445,596 | 1,101,507 | 10.5% | $658.23 | 1.3% | $8.64 |
Idaho Power | 14,995,927 | 207,184 | 1.4% | $702.81 | .175% | $1.23 |
Portland General1 | 19,654,000 | 2,362,907 | 12.0% | $603.55 | 1.0% | $6.23 |
Puget Power | 20,101,089 | 2,293,237 | 11.4% | $708.97 | 1.4% | $10.10 |
Pacificorp7 | 57,362,000 | 1,588,788 | 2.8% | $622.00 | .35% | $2.18 |
Combined | 131,473,500 | 9,712,126 | 7.4% | 0.93% |
1 1991 data
2 Source: Annual report of each utility
3 Source: Bonneville Power Administration annual report 1993
6 The four lower Snake River dams are a small part of the 30-dam electrical system managed by the BPA, just 12.5% in 1993; 8.6% in 1991
7 Pacificorp conducts its retail electric utility operations as Pacific Power and as Utah Power.
8 Idaho Power, Washington Water Power, Utah Power and Pacific Power serve over 90% of the people of Idaho. BPA-supplied Coops and Municipalities serve most of the remaining Idahoans.
9 6,788,010 people is 78% of the population of the Northwest, that is, Washington, Idaho and Oregon.
learn more on topics covered in the film
see the video
read the script
learn the songs
discussion forum