the film forum library tutorial contact |
Dams Greater than 5MW Capacity
Data Ranking |
Capacity | Name | Height | State | Completion Year | Owner | Coordinates | |
---|---|---|---|---|---|---|---|
527 | Noxon Rapids Dam | 260 ft (79 m) | Montana | 1959 | Avista | 47o57'39''N115o44'01''W | |
255 | Cabinet Gorge Dam | 208 ft (63 m) | Idaho | 1952 | Avista | 48o05'08''N116o03'27''W | |
71 | Long Lake Dam | 213 ft (65 m) | Washington | 1915 | Avista | 47o50'14''N117o50'23''W | |
36 | Little Falls Dam | 57 ft (17 m) | Washington | 1911 | Avista | 47o49'57''N117o55'04''W | |
26 | Nine Mile Dam | 58 ft (18 m) | Washington | 1908 | Avista | 47o46'30''N117o32'38''W | |
15 | Post Falls Hydroelectric Development | 64 ft (20 m) | Idaho | 1908 | Avista | 47o42'31''N116o57'13''W | |
15 | Monroe Street Dam | 24 ft (7.3 m) | Washington | 1890 | Avista | 47o39'42''N117o25'31''W | |
10 | Upper Falls Dam | 35 ft (11 m) | Washington | 1922 | Avista | 47o39'46''N117o24'55''W | |
1287 | Rocky Reach Dam | 130 ft (40 m) | Washington | 1961 | Chelan PUD | 47o31'59''N120o17'41''W | |
660 | Rock Island Dam | 135 ft (41 m) | Washington | 1933 | Chelan PUD | 47o20'33''N120o05'40''W | |
59.2 | Lake Chelan Dam | 40 ft (12 m) | Washington | 1892–1903 / 1927 | Chelan PUD | 47o50'04''N120o00'45''W | |
22.6 | Gem State Dam | 40 ft (12 m) | Idaho | 1982 | City of Idaho Falls | 43o25'19''N112o06'08''W | |
17.7 | Upriver Dam | Washington | 1894 / 1933 | City of Spokane | 47o41'09''N117o19'43''W | ||
188 | Seli’S; Ksanka Qlispe' Dam(Kerr Dam) | 205 ft (62 m) | Montana | 1938 | CSKT's EKI: Tribal | 47o40'38''N114o14'02''W | |
840 | Wells Dam | 160 ft (49 m) | Washington | 1967 | Douglas PUD | 47o56'50''N119o51'51''W | |
104.5 | Smith Dam (Smith River) | 250 ft (76 m) | Oregon | 1963 | Eugene Water & Electric Board | 44o0'0''N122o06'36''W | |
15.9 | Leaburg Dam | 20 ft (6.1 m) | Oregon | 1929 | Eugene Water & Electric Board | 44o08'15''N122o36'43''W | |
10 | Trail Bridge Dam | 90 ft (27 m) | Oregon | 1963 | Eugene Water & Electric Board | 44o16'24''N122o03'02''W | |
9 | Walterville Dam | 24 ft (7.3 m) | Oregon | 1911 | Eugene Water & Electric Board | 44o03'36''N122o49'48''W | |
1092 | Wanapum Dam | 185 ft (56 m) | Washington | 1963 | Grant PUD | 46o52'40''N119o58'13''W | |
955.6 | Priest Rapids Dam | 178 ft (54 m) | Washington | 1961 | Grant PUD | 46o38'39''N119o54'36''W | |
585 | Brownlee Dam | 420 ft (130 m) | Idaho | 1959 / 1980 | Idaho Power Company | 44o50'13''N116o54'03''W | |
450 | Hells Canyon Dam | 330 ft (100 m) | Idaho | 1967 | Idaho Power Company | 45o14'34''N116o42'05''W | |
220 | Oxbow Dam | 175 ft (53 m) | Idaho | 1961 | Idaho Power Company | 44o58'15''N116o50'07''W | |
82.8 | C. J. Strike Dam | 115 ft (35 m) | Idaho | 1952 | Idaho Power Company | 42o56'51''N115o58'31''W | |
75 | Bliss Dam | 84 ft (26 m) | Idaho | 1950 | Idaho Power Company | 42o54'49''N115o04'16''W | |
64 | Shoshone Falls Dam | 16 ft (4.9 m) | Idaho | 1907 | Idaho Power Company | 42o35'47''N114o24'04''W | |
60 | Lower Salmon Falls Dam | 38 ft (12 m) | Idaho | 1910 / 1949 | Idaho Power Company | 42o50'30''N114o54'54''W | |
52.9 | Twin Falls Dam | 25 ft (7.6 m) | Idaho | 1935 / 1995 | Idaho Power Company | 42o35'21''N114o21'20''W | |
34.5 | Upper Salmon Falls Dam | 18 ft (5.5 m) | Idaho | 1937 / 1947 | Idaho Power Company | 42o45'59''N114o53'45''W | |
25 | Swan Falls Dam | 107 ft (33 m) | Idaho | 1901 | Idaho Power Company | 43o14'35''N116o22'46''W | |
70 | Cowlitz Falls Dam | 140 ft (43 m) | Washington | 1994 | Lewis County Public Utility District | 46o27'59''N122o06'33''W | |
9 | Magic Dam | 128 ft (39 m) | Idaho | 1910 | Magic Reservoir Hydroelectric, Inc. | 43o15'0''N114o22'12''W | |
59.5 | Milner Dam | 38 ft (12 m) | Idaho | 1905 | Milner Dam, Inc. | 42o31'30''N114o00'35''W | |
94 | Thompson Falls Dam | 110 ft (34 m) | Montana | 1915 | Northwestern Energy | 47o35'28''N115o21'03''W | |
240 | Swift Dam | 512 ft (156 m) | Washington | 1958 | PacifiCorp | 46o04'48''N122o12'36''W | |
136 | Merwin Dam | 313 ft (95 m) | Washington | 1931 | PacifiCorp | 45o59'24''N122o28'48''W | |
134 | Yale Dam | 323 ft (98 m) | Washington | 1953 | PacifiCorp | 45o58'48''N122o20'24''W | |
6.85 | Ashton Dam | 56.6 ft (17.3 m) | Idaho | 1913 | PacifiCorp | 44o04'12''N111o29'24''W | |
90 | Box Canyon Dam | 62 ft (19 m) | Washington | 1956 | Pend Oreille PUD | 48o46'49''N117o24'46''W | |
15.18 | Willamette Falls Dam | 20 ft (6.1 m) | Oregon | 1888 | Portland General Electric, but... USACE owns Willamette Falls Lock |
45o21'11''N122o37'04''W | |
247.12 | Round Butte Dam | 440 ft (130 m) | Oregon | 1964 | Portland General Electric Company, Confederated Tribes of the Warm Springs Reservation of Oregon | 44o36'0''N121o16'12''W | |
100.8 | Pelton Dam | 204 ft (62 m) | Oregon | 1957 | Portland General Electric Company, Confederated Tribes of the Warm Springs Reservation of Oregon | 44o41'24''N121o13'48''W | |
18.9 | Pelton Reregulating Dam | 88 ft (27 m) | Oregon | 1958 | Portland General Electric Company, Confederated Tribes of the Warm Springs Reservation of Oregon | 44o43'12''N121o14'24''W | |
70 | Swift No. 2 Dam | 83 ft (25 m) | Washington | 1959 | Public Utility District No. 1 of Cowlitz County | 46o03'46''N122o11'52''W | |
1040 | Boundary Dam | 340 ft (100 m) | Washington | 1967 | Seattle City Light | 48o59'13''N117o20'53''W | |
300 | Mossyrock Dam | 606 ft (185 m) | Washington | 1968 | Tacoma Public Utilities | 46o32'04''N122o25'29''W | |
162 | Mayfield Dam | 250 ft (76 m) | Washington | 1963 | Tacoma Public Utilities | 46o30'10''N122o35'18''W |
SUMMARY
20 Dams | >= 100 MW Capacity |
17 Dams | < 100 MW and >= 25MW Capacity |
11 Dams | < 25 MW Capacity |
================================== | |
48 Dams | > 5 MW Capacity in Columbia Basin |
---|
Related Links:
29 Dams in the Federal Columbia River Power System
Electricity in Idaho & the Northwest
Electric Sales and Revenue 1999
learn more on topics covered in the film
see the video
read the script
learn the songs
discussion forum