the film forum library tutorial contact |
WASHINGTON WATER POWER 1993Reed Burkholder - March 24, 1997 |
Where does Washington Water Power's electricity come from?
In 1993, 57.5% came from generators it owns
and 42.5% came from purchases from generators owned by others.
About 10% came from the Bonneville Power Administration system of 30 federal dams.
About 1% came from the 4 lower Snake River dams.
Generators owned by Washington Water Power | Generation (MWH) | % of Total |
---|---|---|
Noxon Rapids, Montana | 1,613,396 | 14.6% |
Centralia, Washington (burns coal) | 1,256,845 | 11.4% |
Colstrip #3 & #4, Montana (burns coal) | 1,200,936 | 10.9% |
Cabinet Gorge, Idaho | 1,017,886 | 9.2% |
Long Lake, Washington | 398,905 | 3.6% |
Kettle Falls, Washington (burns wood) | 307,968 | 2.8% |
Little Falls, Washington | 176,482 | 1.6% |
Nine Mile Falls, Washington | 95,857 | 0.9% |
Monroe Street, Washington | 81,430 | 0.7% |
Upper Falls, Washington | 80,206 | 0.7% |
Post Falls, Idaho | 76,285 | 0.7% |
Northeast Turbine (burns gas) | 25,637 | 0.2% |
Meyers Falls, Washington | 7,144 | 0.1% |
Purchased Power | ||
Public agencies including municipalities | 1,588,573 | 14.4% |
Lake Chelan Project2 | ||
Rocky Reach Project | ||
Priest Rapids Project | ||
Wanapum Project | ||
Wells Project | ||
Investor owned electric utilities | 1,341,881 | 12.2% |
Bonneville Power Administration3 | 1,101,507 | 10.0% |
Non Utility sources such as cogeneration | 563,465 | 5.1% |
Exchanges Received and Delivered(net) | 80,686 | 0.7% |
International Imports | 14,343 | 0.1% |
Total net energy for distribution | 11,029,432 | 100% |
1 Source: Uniform Statistical Report- Year ended December 31, 1993, Washington Water Power Company, page E-16 and E-18
2 The Washington Water Power Company 1993 Annual Report, page 44
3 Bonneville Power Administration 1993 Annual Report, page 52
learn more on topics covered in the film
see the video
read the script
learn the songs
discussion forum