the film forum library tutorial contact |
Agriculture CommoditiesWashington Agricultural Statistics 1997-1998U.S. Department of Agriculture |
Value of Production | % of Total | WA as | |||
---|---|---|---|---|---|
Commodity | 1995 | 1996 | 1997 | WA Ag | % of U.S. |
Apple | 1,021,750 | 912,700 | 822,800 | 14.6% | 48.1% |
Milk | 687,934 | 792,277 | 732,423 | 13.1% | 3.4% |
Wheat | 742,500 | 755,680 | 602,692 | 10.8% | 6.7% |
160,547,354 bushels (1997) | |||||
128,410,931 bushels (2002)
| |||||
Cattle & Calves | 450,009 | 409,697 | 465,617 | 8.3% | 1.2% |
Potatoes | 553,823 | 451,203 | 431,984 | 7.7% | N/A |
Hay | 328,878 | 371,347 | 394,980 | 7.0% | N/A |
Forest Products, Farm | 338,000 | 300,000 | 260,000 | 4.6% | N/A |
Nursery & Greenhouse Products | 245,000 | 245,000 | 250,000 | 4.5% | N/A |
Sweet Cherries | 106,519 | 118,940 | 128,975 | 2.3% | 41.3%; |
Grapes | 73,676 | 57,744 | 124,410 | 2.2% | 4.4%; |
All Pears | 118,166 | 125,768 | 123,670 | 2.2% | 43.6%; |
Onions | 45,940 | 55,452 | 92,914 | 1.7% | N/A |
Hops | 99,290 | 93,953 | 87,631 | 1.6% | 74.5%; |
Barley | 59,299 | 72,019 | 87,514 | 1.6% | 9.9% |
Eggs | 93,241 | 89,961 | 76,375 | 1.4% | 1.8%; |
Chickens & Broilers | 68,397 | 74,704 | 74,894 | 1.3% | N/A |
Asparagus | 58,659 | 63,312 | 64,204 | 1.1% | N/A |
Sweet Corn, All | 69,221 | 57,584 | 61,905 | 1.1% | N/A |
Mint Oil | 51,547 | 54,413 | 57,823 | 1.0% | N/A |
Corn, Grain | 66,861 | 69,930 | 55,955 | 1.0% | N/A |
Corn, Silage | 34,344 | 37,700 | 45,430 | 0.8% | N/A |
Christmas Trees | 42,000 | 45,000 | 45,000 | 0.8% | N/A |
Aquaculture1 | 40,554 | 35,430 | 35,430 | 0.6% | N/A |
Red Raspberries | 35,182 | 30,459 | 28,020 | 0.5% | 77.3% |
Sugarbeets2 | N/A | 19,777 | 25,526 | 0.5% | N/A |
Green Peas, Processing | 30,246 | 20,408 | 25,342 | 0.5% | 22.0% |
Carrots, All | 34,449 | 24,784 | 24,930 | 0.4% | N/A |
Dry Edible Peas | 26,640 | 16,286 | 20,179 | 0.4% | N/A |
Peaches | 13,994 | 5,100 | 19,297 | 0.3% | 1.7% |
Dry Edible Beans | 20,746 | 17,324 | 18,445 | 0.3% | 2.9% |
Mushrooms | 15,724 | 15,704 | 14,731 | 0.3% | N/A |
Lentils | 17,745 | 11,730 | 14,612 | 0.3% | 47.0% |
Kentucky Bluegrass Seed | 13,694 | 17,733 | 12,567 | 0.2% | N/A |
Alfalfa Seed | 10,005 | 11,748 | 11,390 | 0.2% | N/A |
Cranberries | 8,779 | 10,980 | 10,148 | 0.2% | 3.0% |
Blueberries | 3,096 | 5,639 | 7,769 | 0.1% | 5.1% |
Hogs & Pigs | 6,029 | 10,623 | 7,611 | 0.1% | N/A |
Wrinkled Seed Peas | 7,770 | 3,410 | 6,138 | 0.1% | 58.1% |
Trout | 6,368 | 5,955 | 5,631 | 0.1% | 7.7% |
Apricots | 6,659 | 4,259 | 4,949 | 0.1% | 4.3% |
Strawberries | 5,426 | 6,605 | 4,882 | 0.1% | 0.6% |
Lettuce | 4,586 | 2,200 | 2,718 | ||
Total Washington Agriculture | 5,875,008 | 5,736,314 | 5,604,964 |
1 The Washington State Department of Fish and Wildlife annually calculates the value of aquaculture production. The 1997 data were not available at the time of publication, 1996 data carried forward. Aquaculture total excludes trout which is listed separately.
2 Value of production for sugarbeets will be published in CROP VALUES, February 1999.
learn more on topics covered in the film
see the video
read the script
learn the songs
discussion forum