the film forum library tutorial contact |
Snake River Freight TrafficWaterborne Commerce of the United States 1995by U.S. Army Corps of Engineers Water Resources Support Center, Fort Belvoir, Virginia |
Snake River Freight Traffic (tons)
Wheat | 3,545,000 | 52.1% | |
Barley | 391,000 | 5.7% | |
Total Grain | 3,936,000 | 57.8% | |
---|---|---|---|
Vegetables | 25,000 | 0.4% | |
Total Food & Farm Products | 3,964,000 | 58.2% | |
Forest Products, Wood & Chips | 854,000 | 12.6% | |
Pulp & Waste Paper | 20,000 | 0.3% | |
Manufactured Paper Products | 49,000 | 0.7% | |
Total Forest Related | 923,000 | 13.6% | |
Petroleum Products (Downstream) | 35,000 | 0.5% | |
Petroleum Products (Upstream) | 1,813,000 | 26.6% | |
Total Petroleum Products | 1,848,000 | 27.2% | |
Nitrogenous Fertilizers(Upstream) | 21,000 | 0.3% | |
Ammonia(Upstream) | 20,000 | 0.3% | |
Chemicals & Related | 41,000 | 0.6% | |
Total Snake River Freight 1995 | 6,804,000 |
Some interesting numbers from other sources:
Specialized oil barges cost $4-5 million. Specialized grain barges a bit less.
Why are these figures different than snaketon.htm for 1995?
learn more on topics covered in the film
see the video
read the script
learn the songs
discussion forum