the film forum library tutorial contact |
Regional Energy Efficiency Achievementsby Northwest Power & Conservation Council1978 - 2010 |
Year | BPA and Utility Programs |
NEEA | State Codes | Federal Standards | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1978 | 1 | |||||||||
1979 | 10 | |||||||||
1980 | 31 | |||||||||
1981 | 37 | |||||||||
1982 | 65 | |||||||||
1983 | 93 | |||||||||
1984 | 35 | |||||||||
1985 | 29 | |||||||||
1986 | 33 | |||||||||
1987 | 16 | |||||||||
1988 | -7 | 26 | ||||||||
1989 | 8 | 14 | ||||||||
1990 | 13 | 14 | 13 | |||||||
1991 | 33 | 13 | 12 | |||||||
1992 | 73 | 20 | 14 | |||||||
1993 | 119 | 23 | 19 | |||||||
1994 | 106 | 25 | 31 | |||||||
1995 | 133 | 34 | 33 | |||||||
1996 | 91 | 38 | 35 | |||||||
1997 | 56 | 42 | 39 | |||||||
1998 | 52 | 13 | 46 | 43 | ||||||
1999 | 32 | 24 | 51 | 45 | ||||||
2000 | 41 | 22 | 47 | 46 | ||||||
2001 | 110 | 30 | 42 | 51 | ||||||
2002 | 107 | 36 | 38 | 61 | ||||||
2003 | 94 | 33 | 43 | 39 | ||||||
2004 | 82 | 39 | 44 | 54 | ||||||
2005 | 103 | 37 | 44 | 59 | ||||||
2006 | 105 | 46 | 44 | 59 | ||||||
2007 | 130 | 78 | 44 | 66 | ||||||
2008 | 135 | 92 | 44 | 67 | ||||||
2009 | 160 | 52 | 45 | 68 | ||||||
2010 | 208 | 46 | 44 | 68 | ||||||
TOTAL | 2334 | 548 | 825 | 922 | ||||||
2010 - 1998 | 1307 | 535 | 530 | 683 |
learn more on topics covered in the film
see the video
read the script
learn the songs
discussion forum