the film forum library tutorial contact |
Snake River Barge RatesPort-to-Port Commodity Ratesby Tidewater Barge Lines, Inc. Summer 1999 |
From | Base Rate | Excess Rate |
---|---|---|
IDAHO-WASHINGTON BORDER | ||
Lewiston ID | $6.72 | $3.36 |
Clarkston WA | 6.72 | 3.36 |
N. Clarkston WA | 6.72 | 3.36 |
Wilma WA | 6.72 | 3.36 |
LOWER GRANITE DAM | ||
Almota WA | 6.46 | 3.23 |
Central Ferry WA | 6.42 | 3.21 |
LITTLE GOOSE DAM | ||
Lyons Ferry WA | 6.07 | 3.04 |
LOWER MONUMENTAL DAM | ||
Windust WA | 5.70 | 2.85 |
Sheffler WA | 5.66 | 2.83 |
ICE HARBOR DAM then COLUMBIA RIVER | ||
Pasco WA | 5.24 | 2.62 |
Kennewick WA | 5.24 | 2.62 |
Burbank WA | 5.24 | 2.62 |
Wallula WA | 5.17 | 2.59 |
Pt. Kelley WA | 5.17 | 2.59 |
Umatilla OR | 5.13 | 2.57 |
Hogue Warner OR | 5.07 | 2.54 |
Boardman OR | 5.07 | 2.54 |
Arlington OR | 5.01 | 2.51 |
Roosevelt WA | 5.01 | 2.51 |
Biggs OR | 4.54 | 2.27 |
The Dalles OR | 4.12 | 2.06 |
Rates are stated in cents per ton of 2,000 pounds and include the Federal Excise Fuel Tax.
The BASE RATE applies to that portion of the barge load which does NOT exceed the base weight shown opposite the applicable barge used, subject to the minimum weight shown in Item 80.
The EXCESS RATE applies to that portion of the lading which exceeds the base weight.
EXCEPTION: The rates named in this item apply only during periods when the U.S. Corps of Engineers maintain water levels of at least 14 feet in the navigable channel of the Columbia-Snake River System.
*Shipments TO Longview WA are subject to an additional charge of $.75 per ton.
learn more on topics covered in the film
see the video
read the script
learn the songs
discussion forum