the film forum library tutorial contact |
![]() |
Lower Granite Flows
by USACE DataQuery 2.0
|
![]() | 2020 |
---|---|
![]() | 2019 < 30,000 cfs for enitre month |
![]() | 2018 |
![]() | 2017 |
![]() | 2016 < 30,000 cfs for first half of month |
![]() | 2015 |
![]() | 2014 < 30,000 cfs for first half of month |
![]() | 2013 < 30,000 cfs for enitre month |
![]() | 2012 |
![]() | 2011 |
![]() | 2010 < 30,000 cfs for enitre month |
![]() | 2009 < 30,000 cfs for most of month |
![]() | 2008 < 30,000 cfs for enitre month |
![]() | 2007 < 30,000 cfs for first half of month |
![]() | 2006 |
![]() | 2005 < 30,000 cfs for enitre month |
![]() | 2004 < 30,000 cfs for first half of month |
![]() | 2003 < 30,000 cfs for middle half of month |
![]() | 2002 < 30,000 cfs for about half of month |
![]() | 2001 < 30,000 cfs for enitre month |
![]() | 2000 |
![]() | 1999 |
![]() | 1998 |
![]() | 1997 |
![]() | 1996 |
![]() | 1995 |
learn more on topics covered in the film
see the video
read the script
learn the songs
discussion forum